Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | FBLI |
Usage/Application | LIQUID |
Brand | KABIR |
Type | Mechanical |
Material | SS/PP |
Voltage | NA |
Size | 1" |
Packaging Type | CORUGATED BOX |
Magnetic | NA |
Number Of Pieces Per Packet | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Color | White |
Material | Plastic,Puetc.. |
Usage/Application | Structure Pipe |
Length | 100 Mtr |
Connection | Male |
Type | Swivel Nut |
Pipe Size | fixed |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 NO |
Mounting Options | Side Mount |
Material | Metal |
Media Type | Liquid |
Working Pressure | yes |
Pole And Throw Specification | SPST |
Meter Technology | Differential |
Country of Origin | Made in India |
Product Details:
Usage/Application | Structure Pipe |
Material | plasti,pu.etc... |
Color | white,blue |
Diameter | 1/4" |
Length | 300 mtr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Sensor | RTD |
DIN Size | 96 x 96 mm |
Usage/Application | PID |
Brand | Kabir |
Current | 1 A |
Accuracy | 2% |
Country of Origin | Made in India |
Size | 96 x 96 x 120 mm |
Number Of Inputs | 2 (one each for Temperature and Relative Humidity). |
Compressor mode | Auto/ON/OFF with programmable time delay of 10 to 120 seconds. |
Logic Inputs | Potential free switch contacts for Water Level Low indication and Door Open status. |
Alarm Outputs | High / Low alarm each for temperature and RH (total 4 outputs) |
Retransmission Output | 4-20mA proportional to specified temperature range 4-20mA proportional to 0 to 100% Rh. (Optional) |
Open Sensor Indication | Display shows Open and control outputs will be turned OFF. |
Settings | Using front panel membrane keyboard to set the various values. |
Memory Backup | Retention of PID and set values in the non-volatile memory in the event of power failure. |
Serial Interface | Two wire RS485 on Modbus RTU Protocol for PC interface. (Optional feature) |
Supply | Universal supply of (90-250)VAC,50/60Hz. |
Panel cut out | 92 x 92 +/-0.5 mm |
Input | From Standard T + RH sensor / transmitter |
Enclosure | ABS plastic with polycarbonate front. |
Note | Due to continuous improvement - the specifications are subject to change without notice. |
Range | -40.0 to 60.0 oC / 150.0 oC and 0.0 to 100.0 %RH. (Subject to type of Sensor) |
Resolution | 0.1oC / 0.1% Rh. |
Indicating Accuracy | Better than +/- 0.1% for temperature and +/- 0.1% for RH. |
Display | 4-digit Red 7-segment display for Temp. in oC. 4-digit green 7-segment display for RH in % |
Tuning | Manual tuning of PID values. |
Control Action | PID for heat, Humidity or De-Humidity, On/Off with time delay for cool. |
Control Outputs | DC pulse (0-10VDC) to operate external Solid State Relays (SSR) |
Minimum Order Quantity | 1 Number |
Model | Product Description |
DTH-966-C | Micro controller based PID / On-OFF Temperature & %Rh controller Two input and Four SSR Outputs designed for Stability Chamber, Walk in Chamber etc… |
Additional Information:
Product Details:
Brand | Delta |
Model Name/Number | TH-966 |
Size | 1/32 DIN |
Controller Function Type | PID |
Voltage | 230 V |
Accuracy | 2% |
Type | Digital |
Usage/Application | Industrial |
Country of Origin | Made in India |
Size | 96 x 96 x 120 mm |
Number Of Inputs | 2 (one each for Temperature and Relative Humidity). |
Compressor mode | Auto/ON/OFF with programmable time delay of 10 to 120 seconds. |
Logic Inputs | Potential free switch contacts for Water Level Low indication and Door Open status. |
Alarm Outputs | High / Low alarm each for temperature and RH (total 4 outputs) |
Retransmission Output | 4-20mA proportional to specified temperature range 4-20mA proportional to 0 to 100% Rh. (Optional) |
Open Sensor Indication | Display shows Open and control outputs will be turned OFF. |
Settings | Using front panel membrane keyboard to set the various values. |
Memory Backup | Retention of PID and set values in the non-volatile memory in the event of power failure. |
Serial Interface | Two wire RS485 on Modbus RTU Protocol for PC interface. (Optional feature) |
Supply | Universal supply of (90-250)VAC,50/60Hz. |
Panel cut out | 92 x 92 +/-0.5 mm |
Input | From Standard T + RH sensor / transmitter |
Enclosure | ABS plastic with polycarbonate front. |
Note | Due to continuous improvement - the specifications are subject to change without notice. |
Range | -40.0 to 60.0 oC / 150.0 oC and 0.0 to 100.0 %RH. (Subject to type of Sensor) |
Resolution | 0.1oC / 0.1% Rh. |
Indicating Accuracy | Better than +/- 0.1% for temperature and +/- 0.1% for RH. |
Display | 4-digit Red 7-segment display for Temp. in oC. 4-digit green 7-segment display for RH in % |
Tuning | Manual tuning of PID values. |
Control Action | PID for heat, Humidity or De-Humidity, On/Off with time delay for cool. |
Control Outputs | DC pulse (0-10VDC) to operate external Solid State Relays (SSR) |
Minimum Order Quantity | 1 Number |
Model | Product Description |
DTH-966-C | Micro controller based PID / On-OFF Temperature & %Rh controller Two input and Four SSR Outputs designed for Stability Chamber, Walk in Chamber etc… |
Additional Information:
Product Details:
Minimum Order Quantity | 1 nos |
Usage/Application | Industrial |
Type | SENSOR |
Part Number | 01 |
Brand | KABIR |
Material | SS |
Model Name/Number | Humidity & Temperature Sensor |
Country of Origin | Made in India |
Paramater | Description |
---|---|
Item | (T + RH) Sensor (OEM version) |
Model | HTS-220 (For Temp. & Humidity) |
Input Sensor | For Temp.: Class A RTD Pt-100 sensor |
For %Rh: Capacitive Humidity sensor | |
Sensor Output | For Temperature: 100.00 Ohms to 123.24 Ohms |
For %Rh: 0.0Volt @ 0% Rh and 3.33Vdc @ 100%Rh or 0 to 1Vdc Linear as per OEM requirement. | |
Sensor Supply | 3.15VDC to 5.5VDC (max.) Low current consumption: Max.1mA |
Temp. Range | 0 to 60oC |
Temp. Accuracy | ± 0.3 oC |
Humidity Range | 0 to 100% |
Humidity Accuracy | +/- 3% @ 25 oC / 50% Rh |
Type | Open Hanging to Air |
Size | 65 x 20 mm. Diameter |
Cable / Enclosure | 2 to 5meter PVC/PVC insulated multi-core cable with pin lugs / SS |
Precautions for use | Avoid condensation and drench. Avoid exposure to Saline, Inorganic and Organic Gas. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | PI |
Measuring Range | -1 TO 700 BAR |
Model Name/Number | PG |
Usage/Application | Industrial |
Material | Steel |
Connection | Bottom Connection |
Display Type | ANALOG |
Type | BURDON TUBE |
Country of Origin | Made in India |
Brand | Pi |
Display Type | Analog |
Dial Size | DN50/ DN63 / DN80 / DN100 |
Range | -1 - 400 bar (DN/50), -1 - 1,000 bar |
Process Connection | 1/4" NPT (M) / 1/4" BSP (M) |
Ingress Protection | IP 54 / IP 65 |
Additional Information:
Product Details:
Material | ss |
Shape | round |
Brand | pi |
Measuring Range | -1to700 kg |
Model Name/Number | pg-108 |
Size | 4" and 6" |
Grade | ss |
Brand | Pi Controls |
Display Type | Analog |
Dial Size | DN50/ DN63 / DN80 / DN100 |
Range | -1 - 400 bar (DN/50), -1 - 1,000 bar |
Process Connection | 1/4" NPT (M) / 1/4" BSP (M) |
Ingress Protection | IP 54 / IP 65 |
Product Details:
Minimum Order Quantity | 1 nos |
Model Name/Number | kit |
Measuring Range | 300-5000 mm |
Brand | kabir |
Material | ms/ss/pp/ptfe |
Usage/Application | acidic/liquid |
Size | 1/2" to 3" |
Color | std |
Accessories | valve |
Display Type | glass |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 nos |
Usage/Application | Industrial |
Type | SCANNER |
Brand | KABIR |
Accuracy | 2% |
Temperature Range | AS REQUIRE |
Input Voltage | 230 VAC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 nos |
Type Of Data Logger | Digital Data Logger |
Parameter To Be Monitored | Temperature |
Export Of Data | |
Display | DIGITAL |
Brand | KABIR |
No. Of Channels | Dual Channel |
Country of Origin | Made in India |
DATALOG-804-F-8 – 8 Channel Temperature/Process Data logger with user defined Fixed inputs + 2 common relay outputs + 16 independent relay drivers + Real time clock + Built in Data storage memory + RS 485 serial interface.
DATALOG-804-U1 – 8 Channel Temperature/Process Data logger with user selectable Thermocouple and other process input + 2 common relay outputs + 16 independent relay drivers + Real time clock + Built in Data storage memory + RS 485 serial interface.
DATALOG-804-U2 – 8 Channel Temperature/Process Data logger with RTD (Pt-100) and other process input + 2 common relay outputs + 16 independent relay drivers + Real time clock + Built in Data storage memory + RS 485 serial interface.
Additional Information:
Product Details:
Display | DIGITAL |
Parameter to be Monitored | Humidity |
Power | 100 to 240 VAC |
Brand | KABIR |
Material | latest |
Humidity Accuracy | 2% |
Packaging Type | EXPOPT WORTHY |
Country of Origin | Made in India |
Temperature and Humidity Room Indicator
These products have the following attributes:
Product Details:
Minimum Order Quantity | 1 nos |
Brand | KABIR |
Measuring Range | 0-1 TORR |
Model Name/Number | MC-KIT-01 |
Additional Information:
Product Details:
Size/Diameter | 3/4 inch |
Length | 6m-12m |
Color | Blue |
Material | PVC |
Is It Flexible | Flexible |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information: